推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 濾光片 > 機器視覺濾光片 >高性能機器視覺濾光片
產(chǎn)品詳細頁高性能機器視覺濾光片
簡要描述:高性能機器視覺濾光片經(jīng)優(yōu)化以適于熱門的LED應用備有多種接口尺寸和螺紋,以便于系統(tǒng)兼容ji高且平坦的透射輪廓可實現(xiàn)均勻照明
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-09-26
- 訪 問 量:364
產(chǎn)品介紹
品牌 | Edmund Optics | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領(lǐng)域 | 綜合 |
高性能機器視覺濾光片
經(jīng)優(yōu)化以適于熱門的LED應用
備有多種接口尺寸和螺紋,以便于系統(tǒng)兼容
ji高且平坦的透射輪廓可實現(xiàn)均勻照明
通用規(guī)格
Temperature per MIL-STD-810H, Section 501.7 and 502.7
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
型號
產(chǎn)品編碼 | 濾光片螺紋 | 顏色 | CWL (nm) | FWHM (nm) |
89-814 | M25.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-824 | M25.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-784 | M25.5 x 0.50 | Green | 525.00 | 92.00 |
89-764 | M25.5 x 0.50 | Blue | 470.00 | 85.00 |
89-834 | M25.5 x 0.50 | IR | 880.00 | 135.00 |
89-794 | M25.5 x 0.50 | VIS | 548.00 | 290.00 |
89-815 | M30.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-825 | M30.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-785 | M30.5 x 0.50 | Green | 525.00 | 92.00 |
89-765 | M30.5 x 0.50 | Blue | 470.00 | 85.00 |
89-835 | M30.5 x 0.50 | IR | 880.00 | 135.00 |
89-795 | M30.5 x 0.50 | VIS | 548.00 | 290.00 |
89-818 | M40.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-828 | M40.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-788 | M40.5 x 0.50 | Green | 525.00 | 92.00 |
89-768 | M40.5 x 0.50 | Blue | 470.00 | 85.00 |
89-838 | M40.5 x 0.50 | IR | 880.00 | 135.00 |
89-798 | M40.5 x 0.50 | VIS | 548.00 | 290.00 |
89-819 | M43.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-829 | M43.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-789 | M43.0 x 0.75 | Green | 525.00 | 92.00 |
89-769 | M43.0 x 0.75 | Blue | 470.00 | 85.00 |
89-839 | M43.0 x 0.75 | IR | 880.00 | 135.00 |
89-799 | M43.0 x 0.75 | VIS | 548.00 | 290.00 |
89-822 | M62.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-832 | M62.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-792 | M62.0 x 0.75 | Green | 525.00 | 92.00 |
89-772 | M62.0 x 0.75 | Blue | 470.00 | 85.00 |
89-842 | M62.0 x 0.75 | IR | 880.00 | 135.00 |
89-802 | M62.0 x 0.75 | VIS | 548.00 | 290.00 |
89-753 | M22.5 x 0.50 | NUV | 325.00 | 106.00 |
89-756 | M34.0 x 0.50 | NUV | 325.00 | 106.00 |
89-757 | M35.5 x 0.50 | NUV | 325.00 | 106.00 |
89-760 | M46.0 x 0.75 | NUV | 325.00 | 106.00 |
89-761 | M55.0 x 0.75 | NUV | 325.00 | 106.00 |
89-773 | M22.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-776 | M34.0 x 0.50 | Cyan | 518.00 | 95.00 |
89-777 | M35.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-780 | M46.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-781 | M55.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-803 | M22.5 x 0.50 | Orange | 590.00 | 78.00 |
89-806 | M34.0 x 0.50 | Orange | 590.00 | 78.00 |
89-807 | M35.5 x 0.50 | Orange | 590.00 | 78.00 |
89-810 | M46.0 x 0.75 | Orange | 590.00 | 78.00 |
89-811 | M55.0 x 0.75 | Orange | 590.00 | 78.00 |
89-754 | M25.5 x 0.50 | NUV | 325.00 | 106.00 |
89-755 | M30.5 x 0.50 | NUV | 325.00 | 106.00 |
89-758 | M40.5 x 0.50 | NUV | 325.00 | 106.00 |
89-759 | M43.0 x 0.75 | NUV | 325.00 | 106.00 |
89-762 | M62.0 x 0.75 | NUV | 325.00 | 106.00 |
89-763 | M22.5 x 0.50 | Blue | 470.00 | 85.00 |
89-766 | M34.0 x 0.50 | Blue | 470.00 | 85.00 |
89-767 | M35.5 x 0.50 | Blue | 470.00 | 85.00 |
89-770 | M46.0 x 0.75 | Blue | 470.00 | 85.00 |
89-771 | M55.0 x 0.75 | Blue | 470.00 | 85.00 |
89-774 | M25.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-775 | M30.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-778 | M40.5 x 0.50 | Cyan | 518.00 | 95.00 |
89-779 | M43.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-782 | M62.0 x 0.75 | Cyan | 518.00 | 95.00 |
89-783 | M22.5 x 0.50 | Green | 525.00 | 92.00 |
89-786 | M34.0 x 0.50 | Green | 525.00 | 92.00 |
89-787 | M35.5 x 0.50 | Green | 525.00 | 92.00 |
89-790 | M46.0 x 0.75 | Green | 525.00 | 92.00 |
89-791 | M55.0 x 0.75 | Green | 525.00 | 92.00 |
89-793 | M22.5 x 0.50 | VIS | 548.00 | 290.00 |
89-796 | M34.0 x 0.50 | VIS | 548.00 | 290.00 |
89-797 | M35.5 x 0.50 | VIS | 548.00 | 290.00 |
89-800 | M46.0 x 0.75 | VIS | 548.00 | 290.00 |
89-801 | M55.0 x 0.75 | VIS | 548.00 | 290.00 |
89-804 | M25.5 x 0.50 | Orange | 590.00 | 78.00 |
89-805 | M30.5 x 0.50 | Orange | 590.00 | 78.00 |
89-808 | M40.5 x 0.50 | Orange | 590.00 | 78.00 |
89-809 | M43.0 x 0.75 | Orange | 590.00 | 78.00 |
89-812 | M62.0 x 0.75 | Orange | 590.00 | 78.00 |
89-813 | M22.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-816 | M34.0 x 0.50 | Light Red | 633.00 | 70.00 |
89-817 | M35.5 x 0.50 | Light Red | 633.00 | 70.00 |
89-820 | M46.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-821 | M55.0 x 0.75 | Light Red | 633.00 | 70.00 |
89-823 | M22.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-826 | M34.0 x 0.50 | Dark Red | 660.00 | 66.00 |
89-827 | M35.5 x 0.50 | Dark Red | 660.00 | 66.00 |
89-830 | M46.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-831 | M55.0 x 0.75 | Dark Red | 660.00 | 66.00 |
89-833 | M22.5 x 0.50 | IR | 880.00 | 135.00 |
89-836 | M34.0 x 0.50 | IR | 880.00 | 135.00 |
89-837 | M35.5 x 0.50 | IR | 880.00 | 135.00 |
89-840 | M46.0 x 0.75 | IR | 880.00 | 135.00 |
89-841 | M55.0 x 0.75 | IR | 880.00 | 135.00 |
詳細資料
TECHSPEC® 高性能機器視覺濾光片經(jīng)過精心設(shè)計與制造以滿足要求嚴格的機器視覺和成像應用。TECHSPEC 高性能機器視覺濾光片可通過或截止特定的UV、可見光或IR波長,提供極廣的入射角范圍。相較于傳統(tǒng)濾光片,這幾款硬鍍膜濾光片可提供高截止能力以截止多余的光線,同時也提供較高的耐久性以實現(xiàn)較長的工作壽命。此外,這些濾光片可用于改善圖像對比度,同時也可隔離光譜區(qū)域和顏色。
技術(shù)數(shù)據(jù)
Color Machine Vision Filters
技術(shù)信息
Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.
On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.
The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.
Dimensions | ||||||
Filter Thread | Outer Diameter (mm) | Front Thread (to allow for stacking) | Filter Diameter (mm) | Thickness (mm) | Thread Length (mm) | Clear Aperture CA (mm) |
M22.5 x 0.50 | 24.5 | M22.5 x 0.50 | 20.1 ±0.1 | 4.5 | 2.0 | 18.5 |
M25.5 x 0.50 | 27.5 | M25.5 x 0.50 | 23.0 ±0.1 | 4.5 | 2.0 | 21.5 |
M30.5 x 0.50 | 32.0 | M30.5 x 0.50 | 28.0 ±0.1 | 5.0 | 2.0 | 26.5 |
M34.0 x 0.50 | 36.0 | M34.0 x 0.50 | 31.6 ±0.1 | 5.0 | 1.5 | 30.0 |
M35.5 x 0.50 | 37.0 | M35.5 x 0.50 | 33.1 ±0.1 | 5.0 | 2.0 | 31.5 |
M40.5 x 0.50 | 42.0 | M40.5 x 0.50 | 38.0 ±0.1 | 5.0 | 2.0 | 36.5 |
M43.0 x 0.75 | 45.0 | M43.0 x 0.75 | 40.2 ±0.1 | 5.0 | 2.0 | 39.2 |
M46.0 x 0.75 | 48.0 | M46.0 x 0.75 | 43.2 ±0.1 | 4.8 | 2.2 | 41.5 |
M55.0 x 0.75 | 57.0 | M55.0 x 0.75 | 52.2 ±0.1 | 4.8 | 2.2 | 50.5 |
M62.0 x 0.75 | 65.0 | M62.0 x 0.75 | 59.2 ±0.1 | 5.5 | 2.5 | 57.5 |