推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 濾光片 > 帶通濾光片 >鍍加硬膜 OD4 5nm 帶通濾光片
產(chǎn)品詳細(xì)頁鍍加硬膜 OD4 5nm 帶通濾光片
簡要描述:鍍加硬膜 OD4 5nm 帶通濾光片可提供各種紫外線、可見光 和 近紅外激光具備深截止及高透射率陡峭的透射率和折射斜率另有OD 4.0 10nm, 25nm 和 50nm 鍍加硬膜帶通濾光片可供選擇
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-09-26
- 訪 問 量:257
產(chǎn)品介紹
品牌 | Edmund Optics | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 綜合 |
鍍加硬膜 OD4 5nm 帶通濾光片
可提供各種紫外線、可見光 和 近紅外激光
具備深截止及高透射率
陡峭的透射率和折射斜率
另有OD 4.0 10nm, 25nm 和 50nm 鍍加硬膜帶通濾光片可供選擇
通用規(guī)格
Temperature per MIL-STD-810H, Section 501.7 and 502.7
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
型號
產(chǎn)品編碼 | Dia. (mm) | CWL (nm) | FWHM (nm) | 最小傳輸 (%) | 阻斷波長范圍 (nm) |
39-327 | 12.50 +0.0/-0.1 | 266.00 ±1.0 | 5.00 ±1.0 | >55 | 200 - 650 |
39-338 | 25.00 +0.0/-0.1 | 266.00 ±1.0 | 5.00 ±1.0 | >55 | 200 - 650 |
39-373 | 50.00 +0.0/-0.1 | 266.00 ±1.0 | 5.00 ±1.0 | >55 | 200 - 650 |
39-328 | 12.50 +0.0/-0.1 | 343.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-343 | 25.00 +0.0/-0.1 | 343.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-374 | 50.00 +0.0/-0.1 | 343.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-329 | 12.50 +0.0/-0.1 | 355.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-344 | 25.00 +0.0/-0.1 | 355.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-375 | 50.00 +0.0/-0.1 | 355.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-330 | 12.50 +0.0/-0.1 | 405.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-348 | 25.00 +0.0/-0.1 | 405.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-376 | 50.00 +0.0/-0.1 | 405.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-331 | 12.50 +0.0/-0.1 | 515.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-349 | 25.00 +0.0/-0.1 | 515.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-377 | 50.00 +0.0/-0.1 | 515.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-332 | 12.50 +0.0/-0.1 | 532.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-356 | 25.00 +0.0/-0.1 | 532.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-378 | 50.00 +0.0/-0.1 | 532.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-333 | 12.50 +0.0/-0.1 | 633.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-359 | 25.00 +0.0/-0.1 | 633.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-379 | 50.00 +0.0/-0.1 | 633.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-334 | 12.50 +0.0/-0.1 | 785.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-360 | 25.00 +0.0/-0.1 | 785.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-380 | 50.00 +0.0/-0.1 | 785.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-336 | 12.50 +0.0/-0.1 | 808.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-363 | 25.00 +0.0/-0.1 | 808.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-381 | 50.00 +0.0/-0.1 | 808.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-337 | 12.50 +0.0/-0.1 | 1,064.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-364 | 25.00 +0.0/-0.1 | 1,064.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
39-382 | 50.00 +0.0/-0.1 | 1,064.00 ±1.0 | 5.00 ±1.0 | >85 | 200 - 1200 |
詳細(xì)資料
TECHSPEC® 鍍加硬膜 OD4 5nm 帶通濾光片,在各種常見激光上經(jīng)由狹窄的光譜帶寬提供高透射率。狹窄的 5 nm半峰全寬 (FWHM) 適用于激光凈化應(yīng)用,與帶寬更寬的濾光片相比,具有更高的信噪比. TECHSPEC® 鍍加硬膜 OD4 5nm 帶通濾光片采用耐用的硬膜,在提高透射率的同時又不會降低其性能。這些濾光片提供陡斜率和深截止,能在要求嚴(yán)苛的應(yīng)用中實現(xiàn)高效能.
技術(shù)數(shù)據(jù)
All mounted TECHSPEC® Optical Filters have an arrow on the side of the mount that points to the filter-coated surface for quick reference. Filter oriented such that arrow points to filter coated surface S1. Anti-reflective (AR) coating is applied to S2.
- 上一篇:平頂全息擴(kuò)散片