產(chǎn)品分類PRODUCT CLASSIFICATION
展開
推薦產(chǎn)品Recommended products
相關文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 透鏡 > 雙凸透鏡 >YAG-BBAR 鍍膜雙凸透鏡
產(chǎn)品詳細頁YAG-BBAR 鍍膜雙凸透鏡
簡要描述:YAG-BBAR 鍍膜雙凸透鏡針對在532nm 和 1064nm下R<0.25% 進行了優(yōu)化最大限度地減少球差和慧差提供紫外熔融石英雙凸透鏡其他鍍膜選項: 未鍍膜、 MgF2、NIR I、 NIR II、 VIS-EXT、 VIS-NIR 和 YAG-BBAR
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-09-25
- 訪 問 量:721
產(chǎn)品介紹
品牌 | Edmund Optics |
---|
YAG-BBAR 鍍膜雙凸透鏡通用規(guī)格:
涂層:
YAG-BBAR (500-1100nm)
涂層規(guī)格:
Rabs <0.25% @ 532nm
Rabs <0.25% @ 1064nm
Ravg <1.0% @ 500 - 1100nm
Rabs <0.25% @ 1064nm
Ravg <1.0% @ 500 - 1100nm
倒角:
Protective bevel as needed
焦距定波長 (nm):
587.6
焦距容差 (%):
±1
產(chǎn)品編碼 | Dia. (mm) | BFL (mm) | EFL (mm) |
89-205 | 3.00 +0.0/-0.025 | 2.21 | 3.00 |
89-206 | 3.00 +0.0/-0.025 | 3.78 | 4.50 |
89-207 | 3.00 +0.0/-0.025 | 5.37 | 6.00 |
89-208 | 3.00 +0.0/-0.025 | 8.46 | 9.00 |
89-209 | 4.50 +0.000/-0.025 | 3.7 | 4.50 |
89-210 | 4.50 +0.0/-0.025 | 8.16 | 9.00 |
89-211 | 5.00 +0.0/-0.025 | 4.19 | 5.00 |
89-212 | 5.00 +0.0/-0.025 | 9.31 | 10.00 |
89-213 | 5.00 +0.0/-0.025 | 14.33 | 15.00 |
89-214 | 5.00 +0.0/-0.025 | 19.5 | 20.00 |
89-215 | 5.00 +0.0/-0.025 | 24.5 | 25.00 |
89-216 | 6.00 +0.0/-0.025 | 5.19 | 6.00 |
89-217 | 6.00 +0.0/-0.025 | 8.22 | 9.00 |
89-218 | 6.00 +0.0/-0.025 | 11.18 | 12.00 |
89-219 | 6.00 +0.0/-0.025 | 17.26 | 18.00 |
89-220 | 6.00 +0.0/-0.025 | 23.13 | 24.00 |
89-221 | 6.00 +0.0/-0.025 | 29.23 | 30.00 |
89-222 | 6.00 +0.0/-0.025 | 35.33 | 36.00 |
89-223 | 9.00 +0.0/-0.025 | 7.9 | 9.00 |
89-224 | 9.00 +0.0/-0.025 | 12.56 | 13.50 |
89-225 | 9.00 +0.0/-0.025 | 17.12 | 18.00 |
89-226 | 9.00 +0.0/-0.025 | 26.08 | 27.00 |
89-227 | 9.00 +0.0/-0.025 | 35.15 | 36.00 |
89-228 | 9.00 +0.0/-0.025 | 44.17 | 45.00 |
89-229 | 10.00 +0.0/-0.025 | 8.89 | 10.00 |
89-231 | 10.00 +0.0/-0.025 | 13.8 | 15.00 |
89-233 | 10.00 +0.0/-0.025 | 19.16 | 20.00 |
89-234 | 10.00 +0.0/-0.025 | 24.16 | 25.00 |
89-235 | 10.00 +0.0/-0.025 | 29.17 | 30.00 |
89-236 | 10.00 +0.0/-0.025 | 39.16 | 40.00 |
89-237 | 10.00 +0.0/-0.025 | 49.17 | 50.00 |
89-238 | 10.00 +0.0/-0.025 | 99.17 | 100.00 |
89-239 | 12.00 +0.0/-0.025 | 10.79 | 12.00 |
89-240 | 12.00 +0.0/-0.025 | 16.81 | 18.00 |
34-194 | 12.00 +0.0/-0.025 | 22.65 | 24.00 |
89-242 | 12.00 +0.0/-0.025 | 28.75 | 30.00 |
89-243 | 12.00 +0.0/-0.025 | 34.9 | 36.00 |
89-244 | 12.00 +0.0/-0.025 | 47.09 | 48.00 |
89-245 | 12.00 +0.0/-0.025 | 71.07 | 72.00 |
89-246 | 15.00 +0.0/-0.025 | 13.68 | 15.00 |
89-247 | 15.00 +0.0/-0.025 | 18.99 | 20.00 |
89-248 | 15.00 +0.0/-0.025 | 21.29 | 22.50 |
89-249 | 15.00 +0.0/-0.025 | 23.82 | 25.00 |
89-250 | 15.00 +0.0/-0.025 | 28.82 | 30.00 |
89-251 | 15.00 +0.0/-0.025 | 44.00 | 45.00 |
89-252 | 15.00 +0.0/-0.025 | 49.00 | 50.00 |
89-253 | 15.00 +0.0/-0.025 | 59.00 | 60.00 |
89-254 | 18.00 +0.0/-0.025 | 16.69 | 18.00 |
89-255 | 18.00 +0.0/-0.025 | 25.25 | 27.00 |
89-256 | 18.00 +0.0/-0.025 | 34.59 | 36.00 |
89-257 | 20.00 +0.0/-0.025 | 18.55 | 20.00 |
89-258 | 20.00 +0.0/-0.025 | 23.86 | 25.00 |
89-259 | 20.00 +0.0/-0.025 | 28.2 | 30.00 |
89-260 | 20.00 +0.0/-0.025 | 38.44 | 40.00 |
89-261 | 20.00 +0.0/-0.025 | 48.84 | 50.00 |
89-262 | 20.00 +0.0/-0.025 | 58.67 | 60.00 |
89-263 | 20.00 +0.0/-0.025 | 78.67 | 80.00 |
89-264 | 25.00 +0.0/-0.025 | 22.47 | 25.00 |
89-265 | 25.00 +0.0/-0.025 | 28.31 | 30.00 |
89-266 | 25.00 +0.0/-0.025 | 32.81 | 35.00 |
89-267 | 25.00 +0.0/-0.025 | 38.21 | 40.00 |
89-268 | 25.00 +0.0/-0.025 | 48.29 | 50.00 |
89-269 | 25.00 +0.0/-0.025 | 73.84 | 75.00 |
89-270 | 25.00 +0.0/-0.025 | 98.95 | 100.00 |
89-271 | 25.00 +0.0/-0.025 | 123.84 | 125.00 |
89-272 | 25.00 +0.0/-0.025 | 148.88 | 150.00 |
89-273 | 25.00 +0.0/-0.025 | 173.94 | 175.00 |
34-195 | 25.00 +0.0/-0.025 | 198.35 | 200.00 |
89-276 | 30.00 +0.0/-0.025 | 28.12 | 30.00 |
89-277 | 30.00 +0.0/-0.025 | 47.82 | 50.00 |
89-278 | 30.00 +0.0/-0.025 | 58.33 | 60.00 |
89-279 | 30.00 +0.0/-0.025 | 73.35 | 75.00 |
89-280 | 30.00 +0.0/-0.025 | 98.34 | 100.00 |
89-281 | 30.00 +0.0/-0.025 | 118.34 | 120.00 |
89-282 | 40.00 +0.0/-0.025 | 37.54 | 40.00 |
89-283 | 40.00 +0.0/-0.025 | 57.1 | 60.00 |
34-196 | 40.00 +0.0/-0.025 | 77.32 | 80.00 |
34-197 | 40.00 +0.0/-0.025 | 97.33 | 100.00 |
89-286 | 40.00 +0.0/-0.025 | 117.67 | 120.00 |
34-198 | 40.00 +0.0/-0.025 | 197.35 | 200.00 |
89-289 | 50.00 +0.0/-0.025 | 45.3 | 50.00 |
89-290 | 50.00 +0.0/-0.025 | 96.65 | 100.00 |
89-291 | 50.00 +0.0/-0.025 | 147.00 | 150.00 |
89-292 | 50.00 +0.0/-0.025 | 198.33 | 200.00 |
89-293 | 50.00 +0.0/-0.025 | 248.37 | 250.00 |
YAG-BBAR 鍍膜雙凸透鏡TECHSPEC® YAG-BBAR 鍍膜雙凸透鏡有兩個正的、對稱的面,兩邊的半徑相等。這些透鏡通常被推薦用于共軛比(物距和像距之間的比率)在0.2和5之間的有限成像應用。在共軛比為1時,由于對稱透鏡的設計,球差、色差、慧差和畸變等像差得以最小化或消除。TECHSPEC 雙凸透鏡有多種基底和鍍膜可選,適用于可見光和近紅外光譜。
- 上一篇:MgF2 鍍膜雙凸透鏡
- 下一篇:好形態(tài)的球面透鏡