產(chǎn)品分類PRODUCT CLASSIFICATION
展開
推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 透鏡 > 非球面透鏡 >近紅外 (NIR) 非球面透鏡
產(chǎn)品詳細(xì)頁近紅外 (NIR) 非球面透鏡
簡要描述:近紅外 (NIR) 非球面透鏡針對 NIR 應(yīng)用進(jìn)行了優(yōu)化可選未鍍膜或增透鍍膜版本多種設(shè)計(jì)波長可選通用規(guī)格非球面面形誤差, RMS @ 632.8nm:1.2λ倒角:Protective bevel as needed
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-09-25
- 訪 問 量:379
產(chǎn)品介紹
品牌 | Edmund Optics |
---|
近紅外 (NIR) 非球面透鏡產(chǎn)品規(guī)格:
13-496 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-266 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-278 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
16-290 | 10.00 +0.00/-0.10 | 8.00 @ 780nm | 0.63 | 5.92 | S-LAH64 |
13-498 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-268 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-280 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
16-292 | 12.50 +0.00/-0.10 | 25.00 @ 780nm | 0.25 | 22.35 | N-BK7 |
13-497 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-267 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-279 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
16-291 | 12.50 +0.00/-0.10 | 10.00 @ 780nm | 0.63 | 7.61 | S-LAH64 |
18-749 | 15.00 +0.00/-0.10 | 15.00 @ 2000nm | 0.5 | 10.303 | N-FK58 |
13-499 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-269 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-281 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
16-293 | 15.00 +0.00/-0.10 | 12.00 @ 780nm | 0.63 | 9.02 | S-LAH64 |
13-500 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-270 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-282 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
16-294 | 18.00 +0.00/-0.10 | 15.00 @ 780nm | 0.60 | 11.51 | S-LAH64 |
13-501 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-271 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-283 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
16-295 | 20.00 +0.00/-0.10 | 17.99 @ 780nm | 0.56 | 14.00 | S-LAH64 |
13-503 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-273 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-285 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
16-297 | 25.00 +0.00/-0.10 | 50.00 @ 780nm | 0.25 | 46.03 | N-BK7 |
13-502 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-272 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-284 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
16-296 | 25.00 +0.00/-0.10 | 20.00 @ 780nm | 0.63 | 15.73 | S-LAH64 |
13-504 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-274 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-286 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
16-298 | 30.00 +0.00/-0.10 | 26.00 @ 780nm | 0.58 | 20.57 | S-LAH64 |
13-505 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-275 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-287 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
16-299 | 45.00 +0.00/-0.10 | 32.00 @ 780nm | 0.70 | 24.18 | S-LAH64 |
13-507 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-277 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-289 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
16-301 | 50.00 +0.00/-0.10 | 100.00 @ 780nm | 0.25 | 93.39 | N-BK7 |
13-506 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-276 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-288 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
16-300 | 50.00 +0.00/-0.10 | 40.00 @ 780nm | 0.63 | 31.28 | S-LAH64 |
13-508 | 75.00 +0.00/-0.10 | 60.00 @ 780nm | 0.63 | 36.51 | N-BK7 |
13-509 | 75.00 +0.00/-0.10 | 150.00 @ 780nm | 0.25 | 140.08 | N-BK7 |
13-510 | 100.00 +0.00/-0.10 | 100.00 @ 780nm | 0.50 | 76.18 | N-BK7 |
13-511 | 100.00 +0.00/-0.10 | 200.00 @ 780nm | 0.25 | 187.43 | N-BK7 |
TECHSPEC® 近紅外 (NIR) 非球面透鏡設(shè)計(jì)規(guī)格為 780nm,并進(jìn)行了優(yōu)化以消除球面像差。這些非球面透鏡用 S-LAH64 或 N-BK7 基片制造,并通過計(jì)算機(jī)數(shù)控 (CNC) 工藝進(jìn)行拋光,可在整個 NIR 光譜中實(shí)現(xiàn)高精度的性能。TECHSPEC近紅外(NIR)非球面透鏡可提供低數(shù)值孔徑設(shè)計(jì)版本,用于保持光束形狀的應(yīng)用,以及用于聚光應(yīng)用的高數(shù)值孔徑設(shè)計(jì)版本。如需定制設(shè)計(jì)的 CNC 拋光非球面透鏡,請與我們聯(lián)系。
- 上一篇:裁切版精密非球面透鏡
- 下一篇:紫外熔融石英非球面透鏡