產(chǎn)品分類PRODUCT CLASSIFICATION
展開
推薦產(chǎn)品Recommended products
相關(guān)文章Related articles
你的位置:首頁 > 產(chǎn)品展示 > 透鏡 > 非球面透鏡 >精密非球面透鏡
產(chǎn)品詳細頁精密非球面透鏡
簡要描述:精密非球面透鏡:是我們精密非球面透鏡的優(yōu)化版本具有精密級非球面形數(shù)值孔徑高可大限度提升光通量通用規(guī)格非球面面形誤差, RMS @ 632.8nm:0.4λ表面質(zhì)量:40-20倒角:Protective bevel as neededShape of Back Surface:PlanoConjugate Distance:Infinite
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2024-09-25
- 訪 問 量:339
產(chǎn)品介紹
品牌 | Edmund Optics |
---|
精密非球面透鏡產(chǎn)品規(guī)格::
產(chǎn)品編碼 | Dia. (mm) | EFL (mm) | NA |
37-414 | 10.00 +0.00/-0.025 | 7.50 @ 587.6nm | 0.67 |
37-415 | 10.00 +0.00/-0.025 | 10.00 @ 587.6nm | 0.50 |
22-989 | 10.00 +0.00/-0.025 | 7.50 @ 587.6nm | 0.67 |
16-951 | 10.00 +0.00/-0.025 | 10.00 @ 587.6nm | 0.50 |
22-990 | 10.00 +0.00/-0.025 | 7.50 @ 587.6nm | 0.67 |
16-971 | 10.00 +0.00/-0.025 | 10.00 @ 587.6nm | 0.50 |
22-991 | 10.00 +0.00/-0.025 | 7.50 @ 587.6nm | 0.67 |
16-991 | 10.00 +0.00/-0.025 | 10.00 @ 587.6nm | 0.50 |
37-416 | 12.50 +0.00/-0.025 | 9.50 @ 587.6nm | 0.66 |
37-417 | 12.50 +0.00/-0.025 | 12.50 @ 587.6nm | 0.50 |
22-754 | 12.50 +0.00/-0.025 | 9.50 @ 587.6nm | 0.66 |
16-952 | 12.50 +0.00/-0.025 | 12.50 @ 587.6nm | 0.50 |
22-755 | 12.50 +0.00/-0.025 | 9.50 @ 587.6nm | 0.66 |
16-972 | 12.50 +0.00/-0.025 | 12.50 @ 587.6nm | 0.50 |
22-756 | 12.50 +0.00/-0.025 | 9.50 @ 587.6nm | 0.66 |
16-992 | 12.50 +0.00/-0.025 | 12.50 @ 587.6nm | 0.50 |
37-418 | 15.00 +0.00/-0.025 | 9.00 @ 587.6nm | 0.83 |
37-419 | 15.00 +0.00/-0.025 | 11.25 @ 587.6nm | 0.66 |
37-420 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
37-421 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
37-422 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-757 | 15.00 +0.00/-0.025 | 9.00 @ 587.6nm | 0.83 |
16-954 | 15.00 +0.00/-0.025 | 11.25 @ 587.6nm | 0.66 |
16-953 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-992 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-995 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-758 | 15.00 +0.00/-0.025 | 9.00 @ 587.6nm | 0.83 |
16-974 | 15.00 +0.00/-0.025 | 11.25 @ 587.6nm | 0.66 |
16-973 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-993 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-996 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-759 | 15.00 +0.00/-0.025 | 9.00 @ 587.6nm | 0.83 |
16-994 | 15.00 +0.00/-0.025 | 11.25 @ 587.6nm | 0.66 |
16-993 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-994 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-997 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
37-423 | 20.00 +0.00/-0.025 | 12.50 @ 587.6nm | 0.80 |
37-424 | 20.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.67 |
37-425 | 20.00 +0.00/-0.025 | 20.00 @ 587.6nm | 0.50 |
16-956 | 20.00 +0.00/-0.025 | 12.50 @ 587.6nm | 0.80 |
22-998 | 20.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.67 |
16-955 | 20.00 +0.00/-0.025 | 20.00 @ 587.6nm | 0.50 |
16-976 | 20.00 +0.00/-0.025 | 12.50 @ 587.6nm | 0.80 |
22-999 | 20.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.67 |
16-975 | 20.00 +0.00/-0.025 | 20.00 @ 587.6nm | 0.50 |
16-996 | 20.00 +0.00/-0.025 | 12.50 @ 587.6nm | 0.80 |
23-013 | 20.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.67 |
16-995 | 20.00 +0.00/-0.025 | 20.00 @ 587.6nm | 0.50 |
37-426 | 25.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.83 |
37-427 | 25.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.66 |
37-428 | 25.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.50 |
37-429 | 25.00 +0.00/-0.025 | 31.25 @ 587.6nm | 0.40 |
37-430 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
37-431 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
16-962 | 25.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.83 |
16-961 | 25.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.66 |
16-960 | 25.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.50 |
16-959 | 25.00 +0.00/-0.025 | 31.25 @ 587.6nm | 0.40 |
16-958 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
16-957 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
16-982 | 25.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.83 |
16-981 | 25.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.66 |
16-980 | 25.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.50 |
16-979 | 25.00 +0.00/-0.025 | 31.25 @ 587.6nm | 0.40 |
16-978 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
16-977 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
17-002 | 25.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.83 |
17-001 | 25.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.66 |
17-000 | 25.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.50 |
16-999 | 25.00 +0.00/-0.025 | 31.25 @ 587.6nm | 0.40 |
16-998 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
16-997 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
37-432 | 30.00 +0.00/-0.025 | 17.50 @ 587.6nm | 0.86 |
37-433 | 30.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.66 |
37-434 | 30.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.50 |
16-965 | 30.00 +0.00/-0.025 | 17.50 @ 587.6nm | 0.86 |
16-964 | 30.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.66 |
16-963 | 30.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.50 |
16-985 | 30.00 +0.00/-0.025 | 17.50 @ 587.6nm | 0.86 |
16-984 | 30.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.66 |
16-983 | 30.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.50 |
17-005 | 30.00 +0.00/-0.025 | 17.50 @ 587.6nm | 0.86 |
17-004 | 30.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.66 |
17-003 | 30.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.50 |
37-435 | 40.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.80 |
37-436 | 40.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.66 |
37-437 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
16-968 | 40.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.80 |
16-967 | 40.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.66 |
16-966 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
16-988 | 40.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.80 |
16-987 | 40.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.66 |
16-986 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
17-010 | 40.00 +0.00/-0.025 | 25.00 @ 587.6nm | 0.80 |
17-009 | 40.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.66 |
17-008 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
37-438 | 50.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.83 |
37-439 | 50.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.66 |
37-440 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
16-970 | 50.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.83 |
16-969 | 50.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.66 |
23-021 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
16-990 | 50.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.83 |
16-989 | 50.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.66 |
23-022 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
17-012 | 50.00 +0.00/-0.025 | 30.00 @ 587.6nm | 0.83 |
17-011 | 50.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.66 |
23-023 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
TECHSPEC® 精密非球面透鏡是 CNC 拋光的非球面透鏡,具有 0.4λ RMS 的非球面形狀誤差。由于精密非球面形狀誤差很小,因此這些透鏡非常適用于需要球面像差校正的應(yīng)用,包括成像應(yīng)用和激光聚焦應(yīng)用。這些非球面透鏡也可以用于代替光學配件中的多項球面元件,以降低重量和成本。TECHSPEC 精密非球面透鏡可提供直徑從 10 到 50mm 的高數(shù)值孔徑,可最大限度提高光通量。
- 上一篇:低散射非球面透鏡
- 下一篇:裁切版精密非球面透鏡